Winter/Spring 2025 Registration Information
Featuring programs and classes scheduled from January to May. New programs are added as they become available.
LARPD offers a wide variety of Sports classes and programs (e.g., Kids Night Out) for kids of all ages. For preschool-age programs, please check HERE.
BASKETBALL CLASSES
LARPD offers basketball classes and activities for players of all skill levels.
Small Group Rec/ Comp Training (Tues)
LARPD Sports Staff
Ready to take your game to the next level? This LARPD basketball offering focuses on skills and drills in a small group. It is designed for players who want to improve their abilities in game-like situations. Coaches will implement a strong focus on fundamentals and how they relate to an actual basketball game.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
- Club Members receive a 20% discount when registering directly with LARPD by emailing wpotter@larpd.org.
Day | Res/NR | Location |
---|
Tue | $168/$185 | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Age | Time | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26006) | 1/28-2/18 | 8-10 | 3:30-4:30p | 9729.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26007) | 1/28-2/18 | 11-14 | 3:30-4:30p | 9729.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26008) | 1/28-2/18 | 8-10 | 4:30-5:30p | 9729.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26009) | 1/28-2/18 | 11-14 | 4:30-5:30p | 9729.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26012) | 3/4-3/25 | 8-10 | 3:30-4:30p | 9729.105 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26013) | 3/4-3/25 | 11-14 | 3:30-4:30p | 9729.106 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26014) | 3/4-3/25 | 8-10 | 4:30-5:30p | 9729.107 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26015) | 3/4-3/25 | 11-14 | 4:30-5:30p | 9729.108 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26017) | 4/8-4/29 | 8-10 | 3:30-4:30p | 9729.109 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26018) | 4/8-4/29 | 11-14 | 3:30-4:30p | 9729.110 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26019) | 4/8-4/29 | 8-10 | 4:30-5:30p | 9729.111 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26020) | 4/8-4/29 | 11-14 | 4:30-5:30p | 9729.112 |
Small Group Rec/ Comp Training (Thurs)
LARPD Sports Staff
Ready to take your game to the next level? This LARPD basketball offering focuses on skills and drills in a small group. It is designed for players who want to improve their abilities in game-like situations. Coaches will implement a strong focus on fundamentals and how they relate to an actual basketball game.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
- Club Members receive a 20% discount when registering directly with LARPD by emailing wpotter@larpd.org.
Day | Res/NR | Location |
---|
Thu | $168/$185 | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Age | Time | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26010) | 1/30-2/20 | 8-10 | 3:30-4:30p | 9730.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26011) | 1/30-2/20 | 11-14 | 3:30-4:30p | 9730.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26016) | 3/6-3/27 | 8-10 | 3:30-4:30p | 9730.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25428) | 3/6-3/27 | 11-14 | 3:30-4:30p | 9730.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26021) | 4/10-5/1 | 8-10 | 3:30-4:30p | 9730.105 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26022) | 4/10-5/1 | 11-14 | 3:30-4:30p | 9730.106 |
Hot Shots Basketball
LARPD Staff
Have fun learning the game of basketball through dribbling, passing, shooting, and defense! These fundamentals of the game will be taught through a variety of drills and competitions, all while maintaining a fun and safe environment.
Day | Time | RES/NR | Location |
---|
Wed | Varies | $105/$115 | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Age | Time | Dates | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26029) | 6-7 | 3:15-4p | 3/19-4/16 | 9728.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26030) | 8-10 | 3:15-4p | 3/19-4/16 | 9728.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26031) | 6-7 | 4:15-5p | 3/19-4/16 | 9728.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26032) | 8-10 | 4:15-5p | 3/19-4/16 | 9728.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26034) | 11-13 | 5:15-6p | 3/19-4/16 | 9728.105 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26035) | 6-7 | 3:15-4p | 4/23-5/14 | 9728.106 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26037) | 8-10 | 3:15-4p | 4/23-5/14 | 9728.107 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26038) | 6-7 | 4:15-5p | 4/23-5/14 | 9728.108 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26039) | 8-10 | 4:15-5p | 4/23-5/14 | 9728.109 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26040) | 11-13 | 5:15-6p | 4/23-5/14 | 9728.110 |
Basketball Practice & Play
LARPD Staff
Basketball Practice & Play is designed to teach your kids how to properly play the sport of basketball. Players will practice with coaches for the first 30 minutes to improve their skills and understanding of the game. Players will be split up into teams following practice, and a full game will be played. This is a great way to be introduced to game play and keep working on your skills for our LARPD Basketball Leagues! For any questions or more information, please contact Wes Potter (E: wpotter@larpd.org, P: 925-373-5734).
Day | Res/NR | Time | Location |
---|
Fri | $105/$115 | 3:30-4:45p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Age | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26085) | 3/21-4/18 | 6-7 | 2731.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26086) | 4/25-5/16 | 8-10 | 2731.102 |
CHEERLEADING CLASSES
Learn cheers, proper hand and body movements, plus dance and jumping techniques.
LARPD Cheerleading (Ages 6-8)
LARPD Staff
LARPD is excited to offer a cheerleading program where each participant learns cheers, proper hand and body movements, and dance and jumping techniques. The session will conclude with a choreographed performance and the opportunity to cheer at a LARPD youth basketball game!
- Performance T-shirts, pom poms, and bows are included in the registration fee.
- Please note that there will be no stunting or tumbling in this program.
Important dates for ages 6-8:
- Court Practice Sunday, 3/23, Time TBA
- Performance Monday, 3/24, Time TBA
Day | Age | Time | Location |
---|
Mon | 6-8 | 4:30-5:30p | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
| Dates | Res/NR | Course |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26281) | 2/3-3/17 | $220/$242 | 2728.101 |
LARPD Cheerleading (Ages 9-11)
LARPD is excited to offer a cheerleading program where each participant learns cheers, proper hand and body movements, and dance and jumping techniques. The session will conclude with a choreographed performance and the opportunity to cheer at a LARPD youth basketball game!
- Performance T-shirts, pom poms, and bows are included in the registration fee.
- Please note that there will be no stunting or tumbling in this program.
Important dates for ages 9-11:
- Court Practice Sunday, 3/23, Time TBA
- Performance Friday, 3/24, Time TBA
Day | Age | Time | Location |
---|
Mon | 9-11 | 5:45-6:45p | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
| Dates | Res/NR | Course |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26282) | 2/3-3/17 | $220/$242 | 2728.102 |
HIP HOP CLASSES
Learn fluidity in body movement and rhythm and groundwork choreography to power moves.
Kids Hip Hop/Breakdance
RJ Morales
Students will learn fluidity in body movement and rhythm, groundwork choreography, and an introduction to power moves. They will also learn to pop' n lock and the art of breakdance, as well as a variety of routines. This class also offers a foundation of stage presence, confidence building, and strength training while incorporating footwork, proper stretching/flexibility exercises, plus an introduction to tumbling.
Ages | Day | Time | Location |
---|
5-7 | Fri | 5:15-6p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26216) | 1/10-1/31 | $99/$109 | 2713.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26217) | 2/7-2/28 | $99/$109 | 2713.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26218) | 3/7-3/28 | $99/$109 | 2713.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26219) | 4/11-5/2 | $99/$109 | 2713.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26220) | 5/9-5/30 | $75/$82 | 2713.105 |
Day | Age | Time | Location |
---|
Fri | 6-9 | 6-6:45p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Time | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26206) | 1/10-1/31 | $99/$109 | 2712.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26207) | 2/7-2/28 | $99/$109 | 2712.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26208) | 3/7-3/28 | $99/$109 | 2712.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26209) | 4/11-5/2 | $99/$109 | 2712.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26210) | 5/9-5/30 | $75/$82 | 2712.105 |
Ages | Day | Time | Location |
---|
8-11 | Fri | 4:30-5:15P | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26196) | 1/10-1/31 | $99/$109 | 2715.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26197) | 2/7-2/28 | $99/$109 | 2715.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26198) | 3/7-3/28 | $99/$109 | 2715.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26199) | 4/11-5/2 | $99/$109 | 2715.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26200) | 5/9-5/30 | $75/$82 | 2715.105 |
Kids Hip Hop/Breakdance (Sat)
RJ Morales
Students will learn fluidity in body movement and rhythm as well as groundwork choregraphy and introduction to power moves. Students will also learn to pop n lock and the art of breakdance as well as a variety of routines. This class also offers a foundation of stage presence, confidence building, and strength training while incorporating footwork, proper stretching/flexibility exercises, and more. Includes an introduction to tumbling.
Age | Day | Time | Location |
---|
6-9 | Sat | 12-12:45p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26211) | 1/11-2/1 | $99/$109 | 2712.106 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26212) | 2/8-3/1 | $99/$109 | 2712.107 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26213) | 3/8-3/29 | $99/$109 | 2712.108 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26214) | 4/12-5/3 | $99/$109 | 2712.109 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26215) | 5/10-5/31 | $75/$82 | 2712.1010 |
Kids Advanced Hip Hop/Breakdance
RJ Morales
Students will learn fluidity in body movement and rhythm, groundwork choreography, and introduction to power moves. Students will also learn to pop n lock and the art of breakdance as well as a variety of routines. This class also offers a foundation of stage presence, confidence building, and strength training while incorporating footwork, proper stretching/flexibility exercises, and more. Includes an introduction to tumbling.
Age | Day | Time | Location |
---|
5-11 | Sat | 11:15-12p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26226) | 1/11-2/1 | $99/$109 | 2716.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26227) | 2/8-3/1 | $99/$109 | 2716.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26228) | 3/8-3/29 | $99/$109 | 2716.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26229) | 4/12-5/3 | $99/$109 | 2716.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26230) | 5/10-5/31 | $75/$82 | 2716.105 |
Teen Hip Hop/Breakdance
RJ Morales
Students will learn fluidity in body movement and rhythm, groundwork choreography, and an introduction to power moves. They will also learn to pop' n lock and the art of breakdance, as well as a variety of routines. This class also offers a foundation of stage presence, confidence building, and strength training while incorporating footwork, proper stretching/flexibility exercises, plus an introduction to tumbling.
Age | Day | Time | Location |
---|
12-17 | Sat | 3-3:45p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26231) | 1/11-2/1 | $99/$109 | 2708.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26232) | 2/8-3/1 | $99/$109 | 2708.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26233) | 3/8-3/29 | $99/$109 | 2708.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26234) | 4/12-5/3 | $99/$109 | 2708.104 |
[REGISTER](https://anprod.active.com/larpd/servlet/adminChange.sdioc=Activity&activity_id=26235) | 5/10-5/31 | $75/$82 | 2708.105 |
KARATE CLASSES
Learn self-defense through traditional karate training while improving self-confidence and overall fitness.
Youth Karate
John Crose
This class teaches self-defense through the basic blocks, kicks and punches of traditional karate, while improving the student's self-confidence, and overall fitness. Learn in a safe environment that promotes fun and sportsmanship.
A karate uniform is required and can be purchased from the instructor for $40 at the first class session or you may obtain on your own. Participants may wear comfortable athletic clothing to the first class.
Day | Age | Res/NR | Location |
---|
Thu | 9-15 | $63/69 | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Time | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26054) | 1/9-1/30 | 5-6p | 2379.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26059) | 1/9-1/30 | 6-7p | 2379.106 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26055) | 2/6-2/27 | 5-6p | 2379.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26060) | 2/6-2/27 | 6-7p | 2379.107 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26056) | 3/6-3/27 | 5-6p | 2379.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26061) | 3/6-3/27 | 6-7p | 2379.108 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26057) | 4/10-5/1 | 5-6p | 2379.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26062) | 4/10-5/1 | 6-7p | 2379.109 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26058) | 5/8-5/29 | 5-6p | 2379.105 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26063) | 5/8-5/29 | 6-7p | 2379.110 |
KIDS NIGHT OUT
LARPD staff will engage and entertain the kids while you get a night off!
Kids Night Out
LARPD Staff
Hey, Parents - are you looking for a night out to see a movie, catch up with friends, or have dinner out? Look no further; we’ll provide your child with a fun night of board games, card games, camp games, and much more here at LARPD. Best of all - pizza dinner and popcorn are included! We also offer PeeWee Kids Night Out. Find out more HERE.
Day | Time | Age | Res/NR | Location |
---|
Sat | 6-9p | 6-12 | $37/41 | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Theme | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25958) | 1/25 | Pajama Night | 2751.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25959) | 2/22 | Glow in the Dark | 2751.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25960) | 3/22 | Sports Night | 2751.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25961) | 4/26 | LEGO Night | 2751.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25962) | 5/17 | Game Night | 2751.105 |
SOCCER CLASSES
Perfect for first-time players and fun and engaging for kids with some experience.
Kidz Love Soccer – Soccer 1
Kidz Love Soccer
Players will learn dribbling, passing, defense, and shooting goals! Fun skill games are played at every session, and every participant will have a ball at their feet. Small-sided soccer matches will be introduced gradually. Perfect for first-time players while being fun and engaging for kids with some experience.
- All participants receive a Kidz Love Soccer jersey.
- Shin guards are not provided, participants must have their own shin guards after the first meeting.
Day | Age | Time | Location |
---|
Sat | 5-6 | 10:50-11:35a | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25780) | 1/18-2/15 | $144/$158 | 9926.104 |
Day | Age | Time | Location |
---|
Tue | 5-6 | 3:30- 4:15p | May Nissen Park |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26397) | 4/8-5/20 | $193/$212 | 9927.101 |
Kidz Love Soccer – Soccer 2
Kidz Love Soccer
It is a great introduction to competitive soccer. Skillz and scrimmages teach advanced skill building, such as an introduction to goaltending. Kids will scrimmage and learn to play together as a team. From defense to mid-field to forward, kids get exposure to playing every position and have a blast doing it! Appropriate for players of all skill levels. All participants receive a Kidz Love Soccer jersey.
- All participants receive a Kidz Love Soccer jersey.
- Shin guards are not provided, participants must have their own shin guards after the first meeting.
Day | Age | Time | Location |
---|
Sat | 7-10 | 11:40a-12:25p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25781) | 1/18-2/15 | $144/$158 | 9926.105 |
Day | Age | Time | Location |
---|
Tue | 7 years to 10 years | 4:20- 5:05p | May Nissen Park |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26398) | 4/8-5/20 | $193/$212 | 9927.104 |
TENNIS CLASSES
LARPD offers weekly tennis classes at RLCC and The Club at Livermore including Tiny Rockets, Mighty Aces, Junior Stars, Grand Slammers, Tournament Training, and High Performance.
Tiny Rockets Tennis
Arora Tennis
This class emphasizes an introduction to basic strokes and strengthening ball-tracking skills. Come ready to play engaging games that help develop a strong interest in the sport! This class uses orange-colored balls.
- All beginner players aged 6-7 are to START at this level.
- By instructor approval, graduates from the Tiny Tots level (ages 4-5) are allowed to enter this level.
- Must bring your own tennis racket, size 23 inches suggested.
- This class is an orange ball beginner/intermediate level class.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
Day | Age | Time | Location |
---|
Mon | 6-7 | 4:30-5:30p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Res/NR | Course |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26241) | 1/6-1/27 | $123/$135 | 2781.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26242) | 2/3-2/24 | $123/$135 | 2781.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26349) | 3/3-3/24 | $123/$135 | 2781.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26350) | 4/7-5/19 | $213/$234 | 2781.104 |
Day | Age | Time | Location |
---|
Wed | 6-7 | 4:30-5:30p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26243) | 1/8-1/29 | $123/$135 | 2779.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26244) | 2/5-2/26 | $123/$135 | 2779.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26351) | 3/5-3/26 | $123/$135 | 2779.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26352) | 4/9-5/21 | $213/$234 | 2779.104 |
Day | Age | Time | Location |
---|
Thu | 6-7 | 4:30-5:30p | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26245) | 1/9-1/30 | $123/$135 | 2782.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26246) | 2/6-2/27 | $123/$135 | 2782.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26353) | 3/6-3/27 | $123/$135 | 2782.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26354) | 4/10-5/22 | $213/$234 | 2782.104 |
Day | Age | Time | Location |
---|
Sun | 6-7 | 10-11a | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26247) | 1/12-2/2 | $123/$135 | 2780.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26248) | 2/9-3/2 | $123/$135 | 2780.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26355) | 3/9-3/30 | $123/$135 | 2780.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26356) | 4/13-5/18 | $183/$201 | 2780.104 |
Mighty Aces Tennis
Arora Tennis
This class is designed to excite and engage players ages 8-12 using ORANGE-colored balls. Students will be introduced to tennis strokes, and a strong emphasis will be placed on improving ball-tracking skills.
- All beginner players aged 8-12 are to START at this level.
- Intermediate players aged 6-7 (graduates of Tiny Rockets) may be placed in this class by instructor approval.
- Must bring your own tennis racket, size 23 inches suggested.
- Classes are held at The Club @ Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
Day | Age | Time | Location |
---|
Mon | 8-12 | 4:30-5:30p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26254) | 1/6-1/27 | $123/$135 | 2765.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26255) | 2/3-2/24 | $123/$135 | 2765.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26357) | 3/3-3/24 | $123/$135 | 2765.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26358) | 4/7-5/19 | $213/$234 | 2765.104 |
Day | Age | Time | Location |
---|
Wed | 8-12 | 4:30-5:30p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26263) | 1/8-1/29 | $123/$135 | 2763.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26264) | 2/5-2/26 | $123/$135 | 2763.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26359) | 3/5-3/26 | $123/$135 | 2763.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26360) | 4/9-5/21 | $213/$234 | 2763.104 |
Day | Age | Time | Location |
---|
Thu | 8-12 | 4:30-5:30p | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
| Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26265) | 1/9-1/30 | $123/$135 | 2766.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26266) | 2/6-2/27 | $123/$135 | 2766.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26361) | 3/6-3/27 | $123/$135 | 2766.103 |
[REGISTER] (http://apm.activecommunities.com/larpd/Activity_Search/26362) | 4/10-5/22 | $213/$234 | 2766.104 |
Day | Age | Time | Location |
---|
Sun | 8-12 | 10-11a | [RLCC](https://www.larpd.org/robert-livermore-community-center) |
Register | Dates | Res/NR | Course # |
---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26267) | 1/12-2/2 | $123/$135 | 2764.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26268) | 2/9-3/2 | $123/$135 | 2764.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26363) | 3/9-3/30 | $123/$135 | 2764.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26364) | 4/13-5/18 | $183/$201 | 2764.104 |
Junior Stars Tennis
Arora Tennis
Using ORANGE-colored balls, ball tracking, an introduction to rallying, balance, and recovery will be taught through a variety of drills and games. You must bring your own tennis racket, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- All ORANGE ball intermediate players ages 8-14 are placed in this level class.
- Beginner players aged 8-12, please do NOT sign up for this class.
- Beginner teenagers, ages 13-17, ARE allowed to sign up for this class.
- Classes are held at The Club at Livermore (2000 Arroyo Rd) OR Robert Livermore Community Center (RLCC, 4444 East Avenue). Club membership is not required to register.
Day | Age | Time | Location |
---|
Mon | 8-14 | 5:30-6:30p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600438,-121.7674645,1052m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu&g_ep=EgoyMDI0MTExOC4wIKXMDSoASAFQAw%3D%3D) |
| Dates | Res/NR | Course # |
---|
