Skip to main content

Line Dancing
(Winter/Spring)

Beginner Line Dancing with Delores 

Delores E. Perry 

Enjoy learning Line Dancing at a Beginner level, to fun music at an easy pace. No partner is necessary. Prerequisite: Introductory line dancing or equivalent. It is recommended to wear shoes that allow for easy turning. Leather soles or dance socks over your shoes.

  • Drop-in is available at the front desk.
  • No class 1/19, 2/16, 3/16, & 3/23.
Day Age Time Location
Mon 40+ 9:15-10:15a [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27821?onlineSiteId=0&from_original_cui=true) 1/5-1/26 $24/$26 8130.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27822?onlineSiteId=0&from_original_cui=true) 2/2-2/23 $24/$26 8130.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27823?onlineSiteId=0&from_original_cui=true) 3/2-3/30 $24/$26 8130.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27824?onlineSiteId=0&from_original_cui=true) 4/6-4/27 $31/$34 8130.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27825?onlineSiteId=0&from_original_cui=true) 5/4-5/11 $17/$19 8130.105

Beginner Line Dancing with Gary

Gary Clayton

This line dancing class is for Beginning Line Dance students. Enjoy fun music and learn to line dance! 

  • Drop-in is available at the front desk.
Day Age Time Location
Tue 15+ 5:45-6:45p [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27836?onlineSiteId=0&from_original_cui=true) 1/6-1/27 $34/$37 8458.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27837?onlineSiteId=0&from_original_cui=true) 2/3-2/24 $34/$37 8458.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27838?onlineSiteId=0&from_original_cui=true) 3/3-3/31 $41/$45 8458.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27839?onlineSiteId=0&from_original_cui=true) 4/7-4/28 $34/$37 8458.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27840?onlineSiteId=0&from_original_cui=true) 5/5-5/26 $34/$37 8458.105

Intermediate Line Dancing with Gary 

Gary Clayton

This line dancing class is for Intermediate Line Dance students. Enjoy fun music and learn to line dance! 

  • Drop-in is available at the front desk.
Day Age Time Location
Tue 15+  4:30-5:30p [RLCC](https://www.larpd.org/robert-livermore-community-center)
  Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27841?onlineSiteId=0&from_original_cui=true) 1/6-1/27 $34/$37 8459.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27842?onlineSiteId=0&from_original_cui=true) 2/3-2/24 $34/$37 8459.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27843?onlineSiteId=0&from_original_cui=true) 3/3-3/31 $41/$45 8459.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27844?onlineSiteId=0&from_original_cui=true) 4/7-4/28 $34/$37 8459.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27845?onlineSiteId=0&from_original_cui=true) 5/5-5/26 $34/$37 8459.105

Combo Line Dancing with Gary

Gary Clayton

This line dancing class is for Line Dance students who are interested in taking beginner and intermediate courses. Enjoy fun music and learn to line dance! 

  • Drop-in is available at the front desk.
Day Age Time Location
Tue 15+ 4:30-6:45p [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27846?onlineSiteId=0&from_original_cui=true) 1/6-1/27 $46/$50 8460.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27847?onlineSiteId=0&from_original_cui=true) 2/3-2/24 $46/$50 8460.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27848?onlineSiteId=0&from_original_cui=true) 3/3-3/31 $56/$61 8460.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27849?onlineSiteId=0&from_original_cui=true) 4/7-4/28 $46/$50 8460.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27850?onlineSiteId=0&from_original_cui=true) 5/5-5/26 $46/$50 8460.105