Skip to main content

Chair and Gentle Strength Classes
(Winter/Spring)

Chair Strength, Balance, and Flexibility 

Sandra Hodzic

Maintain muscle, build muscle mass, practice balance, and strengthen your core and neuromuscular patterns. We will also work on flexibility and range of motion. We will move to uplifting music and enjoy each other's company.

  • Bring 1 to  3-pound weights and water.  
  • Drop-in is available at the front desk.
Day Age Time Location
Tue 50+ 11-11:50a [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27851?onlineSiteId=0&from_original_cui=true) 1/6-1/27 $43/$47 8056.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27852?onlineSiteId=0&from_original_cui=true) 2/3-2/24 $43/$47 8056.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27853?onlineSiteId=0&from_original_cui=true) 3/3-3/31 $53/$58 8056.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27854?onlineSiteId=0&from_original_cui=true) 4/7-4/28 $43/$47 8056.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27855?onlineSiteId=0&from_original_cui=true) 5/5-5/26 $43/$47 8056.105

Chair Strength, Balance, and Flexibility 

Sandra Hodzic

Maintain muscle, build muscle mass, practice balance, and strengthen your core and neuromuscular patterns. We will also work on flexibility and range of motion. We will move to uplifting music and enjoy each other's company.

  • Bring  1 to 3-pound weights and water.
  • Drop-in is available at the front desk.
Day Age Time Location
Thu 50+ 11-11:50a [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27856?onlineSiteId=0&from_original_cui=true) 1/8-1/29 $43/$47 8057.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27857?onlineSiteId=0&from_original_cui=true) 2/5-2/26 $43/$47 8057.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27858?onlineSiteId=0&from_original_cui=true) 3/5-4/2 $53/$58 8057.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27859?onlineSiteId=0&from_original_cui=true) 4/9-4/30 $43/$47 8057.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27860?onlineSiteId=0&from_original_cui=true) 5/7-5/28 $43/$47 8057.105

Gentle Strength, Balance, and Coordination 

Sandra Hodzic

Enjoy a combination of low-impact aerobics, functional strength training, and balance. Dance to the music as you decrease your risk of falling and increase the functionality of everyday tasks.

  • Bring light weights, a resistance band, and water. 
  • Drop-in is available at the front desk.
Day Age Time Location
Tue 50+ 10-10:50a [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27861?onlineSiteId=0&from_original_cui=true) 1/6-1/27 $43/$47 8058.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27862?onlineSiteId=0&from_original_cui=true) 2/3-2/24 $43/$47 8058.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27863?onlineSiteId=0&from_original_cui=true) 3/3-3/31 $53/$58 8058.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27864?onlineSiteId=0&from_original_cui=true) 4/7-4/28 $43/$47 8058.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27865?onlineSiteId=0&from_original_cui=true) 5/5-5/26 $43/$47 8058.105

Gentle Strength, Balance, and Coordination 

Sandra Hodzic

Enjoy a combination of low-impact aerobics, functional strength training, and balance. Dance to the music as you decrease your risk of falling and increase the functionality of everyday tasks. Bring light weights, a resistance band, and water.  

  • Drop-in is available at the front desk.
Day Age Time Location
Thu 50+ 10-10:50a [RLCC](https://www.larpd.org/robert-livermore-community-center)
Dates Res/NR Course #
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27866?onlineSiteId=0&from_original_cui=true) 1/8-1/29 $43/$47 8059.101
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27867?onlineSiteId=0&from_original_cui=true) 2/5-2/26 $43/$47 8059.102
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27868?onlineSiteId=0&from_original_cui=true) 3/5-4/2 $53/$58 8059.103
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27869?onlineSiteId=0&from_original_cui=true) 4/9-4/30 $43/$47 8059.104
[REGISTER](https://anc.apm.activecommunities.com/larpd/activity/search/detail/27870?onlineSiteId=0&from_original_cui=true) 5/7-5/28 $43/$47 8059.105