Summer Nature Camp
(Summer 2026)

Summer Nature Camp at Sycamore Grove Park
LARPD Staff
Give your child an opportunity to step outside, explore outdoor open spaces, and make friends—all while learning about the natural world around us. Through age-appropriate nature programs, campers will experience Livermore's hidden gem: Sycamore Grove Open Space Park with games, crafting, hiking, and community connections. Participants must be toilet independent.
Each week will have a different nature theme with new activities and adventures!
Age Groups:
- Twigs: Age 4
- Tadpoles: Ages 5-6
- Explorers: Ages 7-9
- Mountain Lions: Ages 10-12
Explorers and Mountain Lions will experience a late night at camp from 3 -9 pm on Thursdays, 7/9, 7/23 & 8/6. They will play games, enjoy dinner cooked over a fire, watch a ranger program, eat s’mores, sit by the campfire, and sing songs.
Twigs (Age 4)
LARPD Open Space offers a half-day camp for our littlest nature lovers. We’ll go for a hike, dip our toes in the creek, say hi to our animal ambassadors, and more at Sycamore Grove Park!
- Must be 4-years-old by September 1st, 2026, to enroll.
- Participants must be toilet independent.
| Age | Days | Time | Location |
|---|---|---|---|
| 4 | M-F | 9:15a–12:15p | RSPA |
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28813) | 7/13-7/17 | $150/$165 | 9300.221A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28814) | 7/20-7/24 | $150/$165 | 9300.222A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28817) | 7/27-7/31 | $150/$165 | 9300.223A |
Tadpoles (Ages 5 to 6)
| Age | Days | Time | Location |
|---|---|---|---|
| 5-6 | M-F | 9a-3p | [RSPA](https://www.larpd.org/sycamore-grove-park) |
| Camp Theme | Dates | Res/NR | Course # | |
|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28749) | Sycamore Grove 101 | 6/8-6/12 | $300/$330 | 9000.221A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28750) | Astonishing Arthropods | 6/15-6/19 | $300/$330 | 9000.222A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28751) | Phenomenal Plants | 6/22-6/26 | $300/$330 | 9000.223A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28752) | Animal Kingdom | 7/6-7/10 | $300/$330 | 9000.224A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28754) | Travel the World | 7/13-7/17 | $300/$330 | 9000.225A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28753) | Nocturnal Night Life | 7/20-7/24 | $300/$330 | 9000.226A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28755) | Prehistoric Park | 7/27-7/31 | $300/$330 | 9000.227A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28756) | Wild Ways of the World | 8/3-8/7 | $300/$330 | 9000.228A |
Explorers (Ages 7 to 9)
Drop off locations for Explorers TBD: Ranger Station Picnic Area (5035 Arroyo Rd) OR Arroyo Road Entrance (5049 Arroyo Rd) - families will be notified by e-mail the week prior to 1st day of camp
For Explorers and Mountain Lions camps, we will have one special day to continue camp fun into the evening, with night games and a campfire.
*On Thursdays for weeks starting 6/16, 7/14 and 7/21 only, camp will run 3 pm to 9 pm.
| Age | Days | Time | Location |
|---|---|---|---|
| 7-9 | M-F | 9a-3p | [RSPA](https://www.larpd.org/sycamore-grove-park) |
| Camp Theme | Dates | Res/NR | Course # | |
|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28757) | Sycamore Grove 101 | 6/8-6/12 | $300/$330 | 9100.221A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28758) | Astonishing Arthropods | 6/15-6/19 | $300/$330 | 9100.222A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28759) | Phenomenal Plants | 6/22-6/26 | $300/$330 | 9100.223A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28760) | Animal Kingdom | 7/6-7/10 | $300/$330 | 9100.224A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28761) | Travel the World | 7/13-7/17 | $300/$330 | 9100.225A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28762) | Nocturnal Night Life | 7/20-7/24 | $300/$330 | 9100.226A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28763) | Prehistoric Park | 7/27-7/31 | $300/$330 | 9100.227A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28764) | Wild Ways of the World | 8/3-8/7 | $300/$330 | 9100.228A |
Mountain Lions (Ages 10 to 12)
For Explorers and Mountain Lions camps, we will have one special day to continue camp fun into the evening, with night games and a campfire.
*On Thursdays for weeks starting 6/16, 7/14 and 7/21 only, camp will run 3 pm to 9 pm.
| Age | Days | Time | Location |
|---|---|---|---|
| 10-12 | M-F | 9a-3p | [RSPA](https://www.larpd.org/sycamore-grove-park) |
| Camp Theme | Dates | Res/NR | Course # | |
|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28782) | Sycamore Grove 101 | 6/8-6/12 | $300/$330 | 9200.221A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28784) | Astonishing Arthropods | 6/15-6/19 | $300/$330 | 9200.222A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28787) | Phenomenal Plants | 6/22-6/26 | $300/$330 | 9200.223A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28788) | Animal Kingdom | 7/6-7/10 | $300/$330 | 9200.224A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28789) | Travel the World | 7/13-7/17 | $300/$330 | 9200.225A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28790) | Nocturnal Night Life | 7/20-7/24 | $300/$330 | 9200.226A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28791) | Prehistoric Park | 7/27-7/31 | $300/$330 | 9200.227A |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28792) | Wild Ways of the World | 8/3-8/7 | $300/$330 | 9200.228A |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
