Youth Tennis Classes
(Summer 2026)

Tiny Rockets Tennis
Arora Tennis And Fitness Staff
All beginner players aged 6-7 are to START at this level. By instructor approval, graduates from the Tiny Tots level (ages 4-5) are allowed to enter this level. This class is an orange ball beginner/intermediate level class. The emphasis of this class is on an introduction to basic strokes and strengthening ball-tracking skills. Come ready to play in engaging games that help develop a strong interest in the sport! This class uses ORANGE color balls.
- You must bring your own tennis racket, size 23 inches suggested.
- This class will be held at The Club at Livermore. Club membership is not required.
| Age | Res/NR |
|---|---|
| 6-7 | $173/$190 |
| Dates | Time | Day | Location | Course # | |
|---|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28558) | 6/8-6/29 | 4-5p | Mon | [THE CLUB](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2780.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28559) | 7/6-7/27 | 4-5p | Mon | [THE CLUB](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2780.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28558) | 6/10-7/1 | 4-5p | Wed | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2780.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28559) | 7/8-7/29 | 4-5p | Wed | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2780.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28554) | 6/11-7/2 | 5-5:50p | Thu | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2781.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28555) | 7/9-7/30 | 5-5:50p | Thu | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2781.202 |
Mighty Aces Tennis
Arora Tennis And Fitness Staff
All beginner players aged 8-12 will START in this level class. Intermediate players ages 6-7 (graduates from Tiny Rockets) may be placed in this class by instructor approval.
This class is designed to excite and engage players ages 8-12 using ORANGE color balls. Students will be introduced to tennis strokes while a strong emphasis is placed on improving ball-tracking skills.
- You must bring your own tennis racket, a size 25 inches is suggested.
- This class is held at The Club at Livermore. Club membership is not required.
- Please call the Arora Tennis weather line for class status at 925-623-6092 in inclement weather.
| Age | Res/NR |
|---|---|
| 8-12 | $173/$190 |
| Dates | Time | Day | Location | Course # | |
|---|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28560) | 6/8-6/29 | 5-5:50p | Mon | [THE CLUB](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2765.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28561) | 7/6-7/27 | 5-5:50p | Mon | [THE CLUB](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2765.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28562) | 6/10-7/1 | 5-5:50p | Wed | [THE CLUB](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2763.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28563) | 6/11-7/2 | 6-6:50p | Thu | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2764.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28564) | 7/9-7/30 | 6-6:50p | Thu | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2764.202 |
Junior Stars Tennis
Arora Tennis And Fitness Staff
All Orange ball intermediate players ages 8-12 are placed in this level class. Beginner players 8-12, please do NOT sign up for this class. Beginner teenagers, ages 13-17, ARE allowed to sign up for this class. Using ORANGE color balls - ball tracking, introduction to rallying, balance, and recovery will be taught through a variety of drills and games. You must bring your own tennis racket, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- This class is held at The Club at Livermore. Club membership is not required.
- Please call the Arora Tennis weather line for class status at 925-623-6092 in inclement weather.
| Age | Res/NR |
|---|---|
| 8-17 | $173/$190 |
| Day | Time | Dates | Course # | ||
|---|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28565) | Mon | 5-5:50p | 6/8-6/29 | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2790.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28566) | Mon | 5-5:50p | 7/6-7/27 | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2790.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28567) | Wed | 5-5:50p | 6/10-7/1 | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2767.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28568) | Wed | 5-5:50p | 7/8-7/29 | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) | 2767.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28569) | Thu | 6-6:50p | 6/11-7/2 | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2770.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28570) | Thu | 6-6:50p | 7/9-7/30 | [RLCC](https://www.larpd.org/robert-livermore-community-center) | 2770.202 |
Grand Slammers Tennis
Arora Tennis And Fitness Staff
This class level is for advanced ORANGE ball players 9-17. Players must already be able to have a 10-ball rally from the service line to enter this class. Please note - Beginner players, please do NOT sign up for this class. This class is designed for a combination of advanced Orange ball players graduating from Junior Stars and Green Dot ball players. Players should be comfortable with their tennis strokes. This class emphasizes fine-tuning strokes during a rally. Drills, point play, and serves are the focus of this class. Get ready for some fun point-play games!
- You must bring your own tennis rackets, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- Prerequisite required - Junior Stars or by instructor approval.
- This class takes place at The Club at Livermore. Club membership not required. .
- In the event of inclement weather, please call the Arora Tennis weather line for class status at 925-623-6092.
| Age | Time | Location |
|---|---|---|
| 9-17 | 6-6:50p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
| Day | Dates | Res/NR | Course # | |
|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28571) | Mon | 6/8-6/29 | $173/$190 | 2774.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28572) | Mon | 7/6-7/27 | $173/$190 | 2774.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28572) | Wed | 6/10-7/1 | $173/$190 | 2773.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28574) | Wed | 7/8-7/29 | $173/$190 | 2773.202 |
Tournament Training Tennis
Arora Tennis And Fitness Staff
This class is designed for players who have graduated from the Grand Slammers level. Focus is on stronger stroke production, shot selection, and point development. The player should be able to do full-court rallying. Players are being trained to compete in in-house junior tennis tournaments and getting ready to compete on high school teams. This class uses YELLOW color balls.
- You must bring your own tennis rackets, size 25 inches suggested. Teenagers are OK with adult-size rackets.
- This class takes place at The Club at Livermore. Club membership not required. .
- In the event of inclement weather, please call the Arora Tennis weather line at 925-623-6092 for class status.
| Age | Time | Location |
|---|---|---|
| 9-17 | 6-7:20p | [The Club](https://www.google.com/maps/place/The+Club+at+Livermore/@37.6600479,-121.7723354,1193m/data=!3m2!1e3!4b1!4m6!3m5!1s0x808fdd7f4681614f:0xf56602fd9296af21!8m2!3d37.6600438!4d-121.7674645!16s%2Fg%2F1tcv6k9l?entry=ttu) |
| Day | Dates | Res/NR | Course # | |
|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28650) | Mon | 6/8-6/29 | $261/$287 | 2776.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28651) | Mon | 7/6-7/27 | $261/$287 | 2776.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28652) | Wed | 6/10-6/29 | $261/$287 | 2777.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28653) | Wed | 7/8-7/29 | $261/$287 | 2777.202 |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
