Tennis & Swim Camps
(Summer 2026)

Arora Junior Tennis & Swim Camp 🐦
Arora Tennis And Fitness Staff
This camp offers a full-day experience that combines morning junior tennis camp with recreational swim and indoor activities. The day includes morning tennis camp, a supervised lunch break, time in the club activities or video game room, and concludes with swim play time.
This camp offers a balanced mix of skill development, physical activity, and fun, making it a popular choice for families seeking a full-day summer program. Participants must bring a tennis racquet, along with a snack, lunch, and plenty of fluids. This is a popular camp, so grab your summer spot early!
- Do not need to be a club member to register.
- Please bring a tennis racket, snack, lunch, and swimwear.
🐦 This camp is eligible for Early Bird Registration at the Summer Expo on 3/14.
| Day | Age | Time | Location |
|---|---|---|---|
| M-F | 7-12 | 9a-3p | The Club |
| Dates | Res/NR | Course # | |
|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28531) | 6/1-6/5 | $753/$828 | 9931.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28532) | 6/8-6/12 | $753/$828 | 9931.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28533) | 6/15-6/19 | $753/$828 | 9931.203 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28534) | 6/22-6/26 | $753/$828 | 9931.204 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28535) | 6/29-7/3 | $603/$663 | 9931.205 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28536) | 7/6-7/10 | $753/$828 | 9931.206 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28537) | 7/13-7/17 | $753/$828 | 9931.207 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28538) | 7/20-7/24 | $753/$828 | 9931.208 |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
