Day Camps
(Summer 2026)

Summer Day Camp
LARPD Recreation Staff
Join our awesome, high-energy staff at Summer Camp 2026! Every week brings a brand-new theme, so there’s always something fun and exciting to look forward to. Campers will play games, try new activities, make friends, and stay active through age-appropriate adventures all week long. We’ll wrap up each week with a special group activity or challenge inspired by that week’s theme!
- Please bring water, snacks, and lunch each day.
- Campers are grouped by age.
- Sign-in/out will be at the Robert Livermore Community Center, Recreation Building.
- Drop-in is not available.
- No camp 7/4.
| Day | Age | Time | Location |
|---|---|---|---|
| M-F | 6-12 | 8:30a-1p | [RLRB](https://www.larpd.org/robert-livermore-recreation-buiding) |
| Theme | Dates | Res/NR | Course # | |
|---|---|---|---|---|
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28478) | Dodgeball | 6/1-6/5 | $198/$218 | 9815.201 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28479) | Minute-To-Win It | 6/8-6/12 | $198/$218 | 9815.202 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28480) | World Cup | 6/15-6/19 | $198/$218 | 9815.203 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28481) | Survivor | 6/22-6/26 | $198/$218 | 9815.204 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28482) | Party in the USA | 6/29-7/2 | $160/$176 | 9815.205 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28483) | Pokémon | 7/6-7/10 | $198/$218 | 9815.206 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28484) | All Ball | 7/13-7/17 | $198/$218 | 9815.207 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28485) | Talent Show | 7/20-7/24 | $198/$218 | 9815.208 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28486) | Dodgeball | 7/27-7/31 | $198/$218 | 9815.209 |
| [REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/28487) | Water Week | 8/3-8/7 | $198/$218 | 9815.210 |

.png?ixlib=rb-1.1.0&or=0&w=720&h=720&fit=max&auto=format%2Ccompress&s=2092ceef49c83968a9f75c922be3b4eb)
