Adult Sports and Fitness (Winter/Spring)
Registration Information
Featuring classes scheduled from January to May. New programs are added as they become available.
ACTIVE OLDER ADULTS - FITNESS
Join us for adult sports and fitness classes! Taught by LARPD staff and various independent contractors, these classes cater to all skill levels and provide opportunities to maintain fitness, socialize, and unwind.
LINE DANCING
Line Dancing classes to unwind, meet new friends, and exercise.
Line Dancing with Delores (Beginner)
Delores E. Perry
Enjoy learning Line Dancing at a Beginner level, to fun music at an easy pace. No partner necessary. Recommended wearing shoes that allow you to turn easily. Leather soles, or dance socks over your shoes.
- Drop-in is available at the front desk.
- No class 1/20, 2/17, 3/10, 3/17 & 5/12
Day | Age | Time | Location |
---|---|---|---|
Mon | 40+ | 9:15-10:15a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25877) | 1/6-1/27 | $24/$26 | 8120.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25878) | 2/3-2/24 | $24/$26 | 8120.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25879) | 3/3-3/31 | $24/$26 | 8120.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25880) | 4/7-4/28 | $31/$34 | 8120.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25881) | 5/5-5/19 | $17/$18 | 8120.105 |
Line Dancing with Gary (Beginner)
Gary Clayton
This line dancing class is for beginning Line Dance students. Enjoy fun music and learn to line dance!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 15+ | 5:45-6:45p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25857) | 1/7-1/28 | $34/$37 | 8458.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25858) | 2/4-2/25 | $34/$37 | 8458.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25859) | 3/4-3/25 | $34/$37 | 8458.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25860) | 4/1-4/22 | $34/$37 | 8458.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25861) | 5/6-5/27 | $34/$37 | 8458.105 |
Line Dancing with Gary (Intermediate)
Gary Clayton
This line dancing class is for Intermediate Line Dance students. Enjoy fun music and learn to line dance!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 15+ | 4:30-5:30p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25852) | 1/7-1/28 | $34/$37 | 8459.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25853) | 2/4-2/25 | $34/$37 | 8459.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25854) | 3/4-3/25 | $34/$37 | 8459.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25855) | 4/1-4/22 | $34/$37 | 8459.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25856) | 5/6-5/27 | $34/$37 | 8459.105 |
Line Dancing with Gary (Combo)
Gary Clayton
This line dancing class is for students interested in taking beginner and intermediate classes. Enjoy fun music and learn to line dance!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 15+ | 4:30-6:45p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25847) | 1/7-1/28 | $46/$50 | 8460.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25848) | 2/4-2/25 | $46/$50 | 8460.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25849) | 3/4-3/25 | $46/$50 | 8460.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25850) | 4/1-4/22 | $46/$50 | 8460.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25851) | 5/6-5/27 | $46/$50 | 8460.105 |
CHAIR STRENGTH, GENTLE STRENGTH AND WALKING
Chair Strength, Balance, Flexibility, Gentle Strength, and Walking with Purpose classes.
Chair Strength, Balance, and Flexibility (Tue)
Sandra Hodzic
Maintain muscle, build muscle mass, practice balance, and strengthen your core and neuromuscular patterns. We will also work on flexibility and range of motion. We will move to uplifting music and enjoy each other's company. Bring 1 to 2 pound weights and water!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 50+ | 11-11:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25812) | 1/7-1/21 | $33/$36 | 8056.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25813) | 2/4-2/25 | $43/$47 | 8056.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25814) | 3/4-3/25 | $43/$47 | 8056.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25815) | 4/1-4/22 | $43/$47 | 8056.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25816) | 5/6-5/27 | $43/$47 | 8056.105 |
Chair Strength, Balance, and Flexibility (Thu)
Sandra Hodzic
Maintain muscle, build muscle mass, practice balance, and strengthen your core and neuromuscular patterns. We will also work on flexibility and range of motion. We will move to uplifting music and enjoy each other's company. Bring 1 to 3 pound weights and water!
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Thu | 50+ | 11–11:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25837) | 1/9-1/23 | $33/$36 | 8057.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25838) | 2/6-2/27 | $43/$47 | 8057.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25839) | 3/6-3/27 | $43/$47 | 8057.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25840) | 4/3-4/24 | $43/$47 | 8057.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25841) | 5/8-5/29 | $43/$47 | 8057.105 |
Gentle Strength, Balance, and Coordination (Tue)
Sandra Hodzic
Enjoy a combination of low-impact aerobics, functional strength training, and balance. Dance to the music as you decrease your risk of falling and increase the functionality of everyday tasks. Bring light weights, a resistance band, and water.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Tue | 50+ | 10-10:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25807) | 1/7-1/21 | $33/$36 | 8058.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25808) | 2/4-2/25 | $43/$47 | 8058.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25809) | 3/4-3/25 | $43/$47 | 8058.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25810) | 4/1-4/22 | $43/$47 | 8058.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25811) | 5/6-5/27 | $43/$47 | 8058.105 |
Gentle Strength, Balance, and Coordination (Thu)
Sandra Hodzic
Enjoy a combination of low-impact aerobics, functional strength training, and balance. Dance to the music as you decrease your risk of falling and increase the functionality of everyday tasks. Bring light weights, a resistance band, and water.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Thu | 50+ | 10–10:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25827) | 1/9-1/23 | $33/$36 | 8059.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25829) | 2/6-2/27 | $43/$47 | 8059.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25830) | 3/6-3/27 | $43/$47 | 8059.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25830) | 4/3-4/24 | $43/$47 | 8059.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25831) | 5/8-5/29 | $43/$47 | 8059.105 |
Walking With Purpose
LARPD Staff
Do you enjoy socializing as you walk? This program is designed for all levels of walkers. Walk at your own comfortable pace. Groups leave from the RLCC Courtyard to walk the perimeter of Robert Livermore Community Park. The focus is on time, not distance. The goal is to walk a minimum of 15 minutes at your own pace at 9:30 a.m.
- No class 11/28.
Day | Age | Time | Location |
---|---|---|---|
Thu | 50+ | 9:30-11a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25953) | 1/9-5/29 | FREE | 8079.101 |
TAI CHI & YOGA
Gentle exercise classes that integrate your mind and body with therapeutic benefits.
Tai Chi for Memory
Barbara Reynolds
This class includes movements specially formulated to improve memory and brain health. They are easy to learn, and repetition is beneficial.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Fri | 50+ | 11–11:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25903) | 1/10-2/14 | $63/$69 | 8107.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25904) | 2/28-4/11 | $73/$80 | 8107.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25905) | 4/18-5/30 | $73/$80 | 8107.103 |
Tai Chi for Seniors Level 1
Barbara Reynolds
Gentle exercise that integrates your mind and body. Scientific studies have proven that it increases flexibility, muscular strength, and fitness. It promotes correct body posture and improved breathing, blood pressure, and balance.
Day | Age | Time | Location |
---|---|---|---|
Fri | 50+ yrs. | 10:00a-10:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25897) | 1/10-2/14 | $63/$69 | 8105.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25898) | 2/28-4/11 | $73/$80 | 8105.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25899) | 4/18-5/30 | $73/$80 | 8105.103 |
Tai Chi for Seniors Level 2
Barbara Reynolds
This is for participants who have already taken Tai Chi Level 1 and are familiar with this modified Sun Style.
Day | Age | Time | Location |
---|---|---|---|
Fri | 50+ | 9-9:50a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25900) | 1/10-2/14 | $57/$62 | 8106.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25901) | 2/28-4/11 | $66/$72 | 8106.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25902) | 4/18-5/30 | $66/$72 | 8106.103 |
Tai Chi Level 1 & 2 (Evening)
Kimberly Pudliner
For students new to Tai Chi. To improve balance, flexibility, and cardiovascular fitness, as well as relieve stress. This 12-week course will cover the same forms taught in Tai Chi Level 1 and 2. The first 21 forms of Sun Style Tai Chi will be taught.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 7 – 7:50p | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25895) | 2/5-4/23 | $147/$161 | 8208.101 |
Tai Chi Level 3A
Kimberly Pudliner
This is for advanced students who have already taken Tai Chi Levels 1 and 2 and have never taken Level 3. It is also for Level 3 students who want detailed instruction on the Sun Style 73 forms.
- No class 2/17.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Mon | 18+ | 9:30 – 10:20a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25887) | 1/27-3/17 | $73/$80 | 8207.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25888) | 3/24-5/5 | $73/$80 | 8207.102 |
Tai Chi Level 3B
Kimberly Pudliner
This is a guided practice for advanced students who have already taken Tai Chi Level 3A and/or are familiar with the Sun Style 73 forms.
- No class 2/17.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Mon | 18+ | 10:30 – 11:20a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25889) | 1/27-3/17 | $59/$65 | 8209.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25890) | 3/24-5/5 | $59/$65 | 8209.102 |
Yoga for Self Care
Sindy Pangali
Gently flow into yoga poses and extend your comfort zone with guided steps in every session. Promote therapeutic benefits that help relieve physical and mental stress and increase flexibility, balance, and stability. Enhance deep breathing, connect with your inner self, and ability to promote mind/body awareness & healing through deep guided relaxation. Taught in an easy-going, non-competitive, friendly atmosphere, suitable for all participants able to get to and from the floor.
- Drop-in is available at the front desk.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 10:45 – 11:45a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25916) | 1/8-1/29 | $63/$69 | 8150.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25917) | 2/5-2/26 | $63/$69 | 8150.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25918) | 3/5-3/26 | $63/$69 | 8150.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25919) | 4/2-4/30 | $78/$86 | 8150.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/25920) | 5/7-5/28 | $63/$69 | 8150.105 |
ADULT SPORTS AND FITNESS CLASSES
HIP HOP CARDIO
RJ Morales is offering Adult Hip Hop Cardio classes this Fall.
Adult Hip Hop Cardio (Fri)
RJ Morales
This class fuses old-school and modern hip-hop with cardio. You will learn proper strength training exercises and a fun and efficient workout while learning the art and technique of street dance and mellow grooves.
- No Class 5/23.
Day | Time | Age | Location |
---|---|---|---|
Fri | 6:45-7:30p | 19+ | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26145) | 1/10-1/31 | $99/$109 | 2711.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26146) | 2/7-2/28 | $99/$109 | 2711.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26147) | 3/7-3/28 | $99/$109 | 2711.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26148) | 4/11-5/2 | $99/$109 | 2711.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26149) | 5/9-5/30 | $75/$82 | 2711.105 |
Adult Hip Hop Cardio (Sat)
RJ Morales
This class fuses old-school and modern hip-hop with cardio. You will learn proper strength training exercises and a fun and efficient workout while learning the art and technique of street dance and mellow grooves.
Day | Time | Age | Location |
---|---|---|---|
Sat | 10:30-11:15a | 19+ | RLRC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26191) | 1/11-2/1 | $99/$109 | 2717.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26192) | 2/8-3/1 | $99/$109 | 2717.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26193) | 3/8-3/29 | $99/$109 | 2717.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26194) | 4/12-5/3 | $99/$109 | 2717.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26195) | 5/10-5/31 | $75/$82 | 2717.105 |
KARATE
Learn the basics of karate in a fun, safe environment!
Karate Class
Livermore School of Karate - John Crose
This class teaches self-defense through traditional karate's basic blocks, kicks, and punches while improving the student's self-confidence and overall fitness. Learn in a safe environment that promotes fun and sportsmanship.
A karate uniform is required and can be purchased from the instructor for $40 at the first class session or obtained on your own. Participants may wear comfortable athletic clothing to the first class.
Day | Time | Age | Location |
---|---|---|---|
Thu | 7-8p | 16+ | RLRB |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26064) | 1/9-1/30 | $63/$69 | 5379.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26065) | 2/6-2/27 | $63/$69 | 5379.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26066) | 3/6-3/27 | $63/$69 | 5379.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26067) | 4/10-5/1 | $63/$69 | 5379.104 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26068) | 5/8-5/29 | $63/$69 | 5379.105 |
PICKLEBALL
We offer an opportunity to play the fastest-growing sport in America indoors at the RLRC Gym.
Pickleball Drop-In Play
Welcome to indoor adult Drop-In Pickleball at the Robert Livermore Community Center in the Gymnasium. This drop-in program is for adults 18 years and older. Grab your friends, remember your paddle and water, and come on down to have some fun.
Daily drop-in and punch passes are available for purchase at the front desk to participate.
If no one participates within the program's first hour, District staff will cancel the remaining time.
Dates | Days | Times | Location | No Drop-In/District Holidays |
---|---|---|---|---|
1/7/25-12/18/25 | Tuesdays & Thursdays | 11:30a-2:30p | RLRC GYM | 4/1, 4/3, 6/2-8/11, 11/25, 11/27 |
1/8/25-12/17/25 | Wednesdays | 6-9p | RLRC GYM | 4/2, 11/26 |
*Dates and times may change. The program will not be held on district-recognized holidays.
Adults 18+ years | Seniors 55+ years | |
---|---|---|
Daily Drop-In | $6 | $5 |
5-visit pass | $28 | $23 |
10-visit pass | $55 | $45 |
20-visit pass | $108 | $88 |
*Punch passes expire at the end of each calendar year (January - December) regardless of when it is purchased; unused visits may not be refunded, credited, or rolled over to the next year.
TENNIS
LARPD offers tennis classes with Arora Tennis at RLCC and The Club at Livermore for adult tennis 101, 102, and Cardio Tennis.
Adult Tennis 101 @ RLCC
Arora Tennis
Learn a sport you can play for a lifetime. Beginner and intermediate players welcome! This class follows a step-by-step lesson plan for stroke development. The class will be divided based on point play and games playing level. Meet locals in your area who want to sweat it out on the courts!
- Must bring your own tennis racket.
- This class occurs at the Robert Livermore Community Center courts, 4444 East Ave.
Day | Age | Time | Location |
---|---|---|---|
Sun | 18+ | 8– 9a | RLCC |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26311) | 1/12-2/2 | $123/$135 | 2787.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26312) | 2/9-3/2 | $123/$135 | 2787.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26387) | 3/9-3/30 | $123/$135 | 2787.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26388) | 4/13-5/18 | $183/$201 | 2787.104 |
Adult Tennis 101 @ The Club
Arora Tennis
Learn a sport you can play for a lifetime. Beginner and intermediate players welcome! This class follows a step-by-step lesson plan for stroke development. The class will be divided based on point play and games playing level. Meet locals in your area who want to sweat it out on the courts!
- Must bring your own tennis racket.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
Day | Age | Time | Location |
---|---|---|---|
Wed | 18+ | 6:45-7:45p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26291) | 1/8-1/29 | $123/$135 | 2768.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26292) | 2/5-2/26 | $123/$135 | 2768.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26389) | 3/5-3/26 | $123/$135 | 2768.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26390) | 4/9-5/21 | $213/$234 | 2768.104 |
Adult Tennis 102 (Thu)
Arora Tennis
Learn a sport you can play for a lifetime. Intermediate players are welcome! This class follows a step-by-step lesson plan for stroke development. The class will be divided based on playing level for point play and games. Come meet locals in your area who want to sweat it out on the courts!
- Must bring your own tennis racket.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
Day | Age | Time | Location |
---|---|---|---|
Thu | 18+ | 6:45-7:45p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26293) | 1/9-1/30 | $123/$135 | 2786.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26294) | 2/6-2/27 | $123/$135 | 2786.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26391) | 3/6-3/27 | $123/$135 | 2786.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26392) | 4/10-5/22 | $213/$234 | 2786.104 |
Cardio Tennis @ The Club (Tue)
Arora Tennis
Looking for an ideal alternative to working out in the gym? Cardio Tennis is a fun group activity with drills that give athletes of all abilities the ultimate, high-energy workout. The class includes a warm-up, cardio workout, and cool-down phases. If you're looking for a new way to get in shape and burn calories, try Cardio Tennis.
- All playing levels are welcome, including beginners!
- A tennis racket is required.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
Day | Age | Time | Location |
---|---|---|---|
Tue | 18+ | 7:30-8:15p | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26313) | 1/7-1/28 | $123/$135 | 2769.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26314) | 2/4-2/25 | $123/$135 | 2769.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26393) | 3/4-3/25 | $123/$135 | 2769.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26394) | 4/8-5/20 | $213/$234 | 2769.104 |
Cardio Tennis @ The Club (Fri)
Arora Tennis
Looking for an ideal alternative to working out in the gym? Cardio Tennis is a fun group activity with drills that give athletes of all abilities the ultimate, high-energy workout. The class includes a warm-up, cardio workout, and cool-down phases. If you're looking for a new way to get in shape and burn calories, try Cardio Tennis.
- All playing levels are welcome, including beginners!
- A tennis racket is required.
- This class is held at The Club @ Livermore, 2000 Arroyo Road; membership is not required to participate.
Day | Age | Time | Location |
---|---|---|---|
Fri | 18+ | 10-10:45a | The Club @ Livermore |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26321) | 1/10-1/31 | $123/$135 | 2791.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26322) | 2/7-2/28 | $123/$135 | 2791.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26395) | 3/7-3/28 | $123/$135 | 2791.103 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26396) | 4/11-5/16 | $183/$201 | 2791.104 |
YOGA
LARPD offers gentle yoga, yoga mixed class, yoga stretch and yoga for self-care.
Gentle Yoga
Shiraz Harel
Embark on a journey of self-discovery with Gentle Yoga. This low-impact class promotes overall relaxation and flexibility. It is a good entry-level class for those who want a slower approach to traditional yoga practice. Gentle yoga is suitable for all levels.
- Please bring a yoga mat.
- Drop-in is available at the front desk for $24/class.
For questions, please email the instructor at theshirazmethod@gmail.com.
Day | Time | Age | Location |
---|---|---|---|
Tue | 9-10:15a | 18+ | RLRB Studio |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26324) | 1/7-2/25 | $171/$188 | 5224.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26325) | 3/4-4/29 | $171/$188 | 5224.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26326) | 5/6-5/27 | $87/$95 | 5224.103 |
Yoga – Mixed Level
Shiraz Harel
Learn the fundamentals of Iyengar Yoga. Focus on proper alignment to avoid joint strain and establish a solid groundwork for your practice. Benefits include flexibility, balance, strength, and stress reduction.
- Please bring a yoga mat.
- Drop-in is available at the front desk for $24/class.
- No class 1/20, 2/17, 4/7
For questions, please email the instructor at theshirazmethod@gmail.com
Day | Age | Time | Location |
---|---|---|---|
Mon | 18+ | 5:30- 6:45p | RLRB, Elbow Rm |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26330) | 1/13-2/24 | $108/$119 | 5220.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26331) | 3/3-4/28 | $171/$188 | 5220.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26402) | 5/5-5/19 | $66/$72 | 5220.103 |
Yoga Stretch
Patricia Moore, MSW, Certified Iyengar Yoga Teacher
Deepen your yoga practice with a greater connection to body, mind, and breath. This easy yet focused practice will include a variety of body-mind exercises to bring flexibility, balance, and a sense of well-being. Mixed levels. Wear comfortable clothing and dress in layers for the class's warming and cooling parts.
- Please bring a sticky yoga mat.
- For questions, please email the instructor at tmyoga@comcast.net.
- Visit Yogadelvalle.com for more information.
- Drop-in is available at the front desk.
Day | Time | Age | Location |
---|---|---|---|
Fri | 10:30a-12p | 40+ | RLRB Studio |
Dates | Res/NR | Course # | |
---|---|---|---|
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26069) | 1/10-2/28 | $155/170 | 5221.101 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26070) | 3/7-4/25 | $155/170 | 5221.102 |
[REGISTER](http://apm.activecommunities.com/larpd/Activity_Search/26071) | 5/2-6/13 | $136/$149 | 5221.103 |